Description
ShortTrack® RotaCut® Sphincterotome
3-lumen rotatable sphincterotome with contrast medium port and 5 mm filiform tip
- Simple insertion of the guide wire proximally through the guide wire port
- Fast guide wire removal with tear-away technology
- Smooth, controlled handling with the RotaCut® ergonomic handle
- Precise positioning through radiopaque markers
- Targeted repositioning of the cutting wire possible through rotatable handle
- Precise cutting direction through predetermined tip shape
- Contrast medium administration with guide wire in place
Product Images and Videos
Customer Service
More Information
| Order code | Cutting wire length (mm) | Catheter external diameter, distal tapered (mm) | Min. working channel diameter (mm) | Cutting wire design | Preloaded Nitinol guide wire (inch/cm) | PU |
| GSP-41-25-020 | 20 | 2.55 / 2.1 | 2.8 | multi-filament | no | 5 |
| GSP-41-25-020PL | 20 | 2.55 / 2.1 | 2.8 | multi-filament | EasyPass .035 x 450 | 1 |
| GSP-41-25-020PS | 20 | 2.55 / 2.1 | 2.8 | multi-filament | EasyPass .035 x 260 | 1 |
| GSP-41-25-025 | 25 | 2.55 / 2.1 | 2.8 | multi-filament | no | 5 |
| GSP-41-25-025PL | 25 | 2.55 / 2.1 | 2.8 | multi-filament | EasyPass .035 x 450 | 1 |
| GSP-41-25-025PS | 25 | 2.55 / 2.1 | 2.8 | multi-filament | EasyPass .035 x 260 | 1 |
| GSP-41-25-030 | 30 | 2.55 / 2.1 | 2.8 | multi-filament | no | 5 |
| GSP-41-25-030PL | 30 | 2.55 / 2.1 | 2.8 | multi-filament | EasyPass .035 x 450 | 1 |
| GSP-41-25-030PS | 30 | 2.55 / 2.1 | 2.8 | multi-filament | EasyPass .035 x 260 | 1 |
| GSP-42-25-020 | 20 | 2.55 / 2.1 | 2.8 | single filament | no | 5 |
| GSP-42-25-020PL | 20 | 2.55 / 2.1 | 2.8 | single filament | EasyPass .035 x 450 | 1 |
| GSP-42-25-020PS | 20 | 2.55 / 2.1 | 2.8 | single filament | EasyPass .035 x 260 | 1 |
| GSP-42-25-025 | 25 | 2.55 / 2.1 | 2.8 | single filament | no | 5 |
| GSP-42-25-025PL | 25 | 2.55 / 2.1 | 2.8 | single filament | EasyPass .035 x 450 | 1 |
| GSP-42-25-025PS | 25 | 2.55 / 2.1 | 2.8 | single filament | EasyPass .035 x 260 | 1 |
| GSP-42-25-030 | 30 | 2.55 / 2.1 | 2.8 | single filament | no | 5 |
| GSP-42-25-030PL | 30 | 2.55 / 2.1 | 2.8 | single filament | EasyPass .035 x 450 | 1 |
| GSP-42-25-030PS | 30 | 2.55 / 2.1 | 2.8 | single filament | EasyPass .035 x 260 | 1 |
PU = packaging unit
