Description
ShortTrack® Stent Placement Set with preloaded biliary stent
Consists of a PE stent, pusher and guide catheter with radiopaque tip
- Safe insertion with guide wire in place
- Easier guide wire exit thanks to integrated flag
- Precise positioning through radiopaque markings
- Repositioning and control thanks to positioning safety threads on pusher assembly
- Controlled stent deployment through proximal ring markings (point of no return)
on guide catheter
Product Images and Videos
Customer Service
More Information
| Order code | Stent design | Stent diameter (FR) | Stent length (cm) | Min. working channel diameter (mm) |
|---|---|---|---|---|
| GBS-01-08-005PS | straight | 8.5 | 5 | 3.2 |
| GBS-01-08-007PS | straight | 8.5 | 7 | 3.2 |
| GBS-01-08-009PS | straight | 8.5 | 9 | 3.2 |
| GBS-01-08-012PS | straight | 8.5 | 12 | 3.2 |
| GBS-01-08-015PS | straight | 8.5 | 15 | 3.2 |
| GBS-01-10-005PS | straight | 10 | 5 | 3.7 |
| GBS-01-10-007PS | straight | 10 | 7 | 3.7 |
| GBS-01-10-009PS | straight | 10 | 9 | 3.7 |
| GBS-01-10-012PS | straight | 10 | 12 | 3.7 |
| GBS-01-10-015PS | straight | 10 | 15 | 3.7 |
| GBS-01-11-005PS | straight | 11.5 | 5 | 4.2 |
| GBS-01-11-007PS | straight | 11.5 | 7 | 4.2 |
| GBS-01-11-009PS | straight | 11.5 | 9 | 4.2 |
| GBS-01-11-012PS | straight | 11.5 | 12 | 4.2 |
| GBS-01-11-015PS | straight | 11.5 | 15 | 4.2 |
| GBS-05-08-005PS | duodenal curved | 8.5 | 5 | 3.2 |
| GBS-05-08-007PS | duodenal curved | 8.5 | 7 | 3.2 |
| GBS-05-08-009PS | duodenal curved | 8.5 | 9 | 3.2 |
| GBS-05-08-012PS | duodenal curved | 8.5 | 12 | 3.2 |
| GBS-05-08-015PS | duodenal curved | 8.5 | 15 | 3.2 |
| GBS-05-10-005PS | duodenal curved | 10 | 5 | 3.7 |
| GBS-05-10-007PS | duodenal curved | 10 | 7 | 3.7 |
| GBS-05-10-009PS | duodenal curved | 10 | 9 | 3.7 |
| GBS-05-10-012PS | duodenal curved | 10 | 12 | 3.7 |
| GBS-05-10-015PS | duodenal curved | 10 | 15 | 3.7 |
| GBS-05-11-005PS | duodenal curved | 11.5 | 5 | 4.2 |
| GBS-05-11-007PS | duodenal curved | 11.5 | 7 | 4.2 |
| GBS-05-11-009PS | duodenal curved | 11.5 | 9 | 4.2 |
| GBS-05-11-012PS | duodenal curved | 11.5 | 12 | 4.2 |
| GBS-05-11-015PS | duodenal curved | 11.5 | 15 | 4.2 |
Unit pack of 2
